Updated 28 June 2011
1. FAHRENHEIT 9/11 (2004) $119,194,771
2. JACKASS 3D (2010) $117,229,692
3. MARCH OF THE PENGUINS (2005) $ 77,437,223
4. JUSTIN BIEBER: NEVER SAY NEVER (2011) $ 73,013,910
5. JACKASS: NUMBER TWO (2006) $ 72,778,712
6. MICHAEL JACKSON'S THIS IS IT (2009) $ 72,091,016
7. JACKASS: THE MOVIE (2002) $ 64,255,312
8. EARTH (2009) $ 32,011,576
9. THAT'S ENTERTAINMENT (1974) $ 26,890,200
10. SICKO (2007) $ 24,540,079
11. AN INCONVENIENT TRUTH (2006) $ 24,146,161
12. BOWLING FOR COLUMBINE (2002) $ 21,576,018
13. OCEANS (2010) $ 19,422,319
14. JONAS BROTHERS: THE 3D CONCERT... (2009) $ 19,162,740
15. WOODSTOCK (1970) $ 16,400,000*
16. AFRICAN CATS (Disneynature) $ 15,240,456
17. MADONNA: TRUTH OR DARE (1991) $ 15,012,935
18. CAPITALISM: A LOVE STORY (2009) $ 14,363,397
19. RELIGULOUS (2008) $ 13,011,160
20. WINGED MIGRATION (2003) $ 11,689,053
21. SUPER SIZE ME (2004) $ 11,536,423
22. U2 3D (2008) $ 10,363,341
23. U2: RATTLE AND HUM (2008) $ 8,600,823
24. MAD HOT BALLROOM (2005) $ 8,117,961
25. HOOP DREAMS (1994) $ 7,830,611
26. EXPELLED: NO INELLIGENCE ALLOWED (2008) $ 7,720,487
27. TUPAC: RESURRECTION (2003) $ 7,718,961
28. BABIES (2010) $ 7,320,323
29. ROGER AND ME (1989) $ 6,706,368
30. WAITING FOR "SUPERMAN" (2010) $ 6,417,135
31. THE ARISTOCRATS (2005) $ 6,377,461
32. SPELLBOUND (2003) $ 5,728,581
33. SHINE A LIGHT (2008) $ 5,505,267
* - denotes estimated total
Note - the above list is not adjusted for inflation and does not include stand-up comedy concerts
Recent Comments